2018 | 2017 | 2016 |
January | January | |
February | February | February |
March | March | March |
April | April | April |
May | May | May |
June | June | June |
July | July | July |
August | August | August |
September | September | September |
October | October | October |
November - Annual Meeting | November - Annual Meeting | November - Annual Meeting |
December | December | December |
2019 | 2020 | 2021 |
January | January | January |
February | February | February |
March | March- No Meeting due to COVID 19 | March |
April | April | April |
May | May | May |
June | June | June |
July | July | July |
August | August | August |
September | September | September |
October | October | October- no meeting |
November- Annual Meeting | November- Annual Meeting | November Annual Meeting |
December | December |
December
|
2022 | 2023 | 2024 |
January | January | January |
February | February | February- No meeting due to lack of board members in attendance |
March | March | March |
April | April | April- No meeting due to lack of board members in attendance. |
May- No Meeting due to Covid Absences | May | May- HOA board members only |
June | June | June- No Meeting |
July | July-No Meeting | July- No Meeting |
August-no Meeting | August- No meeting due to lack of board members present. | August- No meeting |
September | September | September- HOA Board members only |
October- No Meeting due to annual meeting | October- No meeting due to annual meeting | October- HOA Board Members only |
November- Annual Meeting | November- Annual Meeting | November- Annual Meeting |
December- No meeting | December | December- HOA Board Members only |
2025 Approved Budget | ||
January | ||
February | ||
March | ||
April | ||
May | ||
June | ||
July | ||
August | ||
September | ||
August | ||
November | ||
December |